Outdoor Vibes CX-survey · how responses & replies are handled today vs. with n8n orchestration · 2026-06-10
| Inbound event | Today (manual) | Target (n8n) | Status |
|---|---|---|---|
| Survey: "Yes, free quote" (HOT) | ✗ sits in Fillout, no alert | ✓ Quo upsert + auto-SMS from Jack + team notification + Jobber tag + log | Workflow A |
| Survey: "Maybe" (WARM) | ✗ no follow-up | ✓ Quo + Day-3 follow-up queued + log | Workflow A |
| Survey: "Not for me" / all | ✗ unlogged | ✓ logged to Sheet/DB | Workflow A |
| Email reply (interested) | ✗ manual inbox read | ✓ Jack monitors; future: parse → route | manual |
| "STOP" / unsubscribe | ✗ hand-edit EXCLUDE list | ✓ suppression workflow → list → mailer exclude | Workflow B (sketched) |
| Open / click | ✗ dashboard only | ✓ Resend webhook → engagement DB → VIP non-clicker nudge | Workflow C (sketched) |
palm-tree-interest → logcross-sell-interest → logdataSource.exclude reads it. Closes the manual gap.uwK2aXF6QUus submissions at the n8n webhook URL.