Jobber data export as of May 4, 2026
2,080 in-area contacts ready to receive the customer survey. 178 are verified paying customers ($5,691 avg job value). These customers already trust Jack's work — highest probability palm tree cross-sell targets.
| # | Customer | Total Paid |
|---|---|---|
| 1 | Heywood Management | $43,699 |
| 2 | Lluvia Cordova | $36,458 |
| 3 | Joe Meyer | $34,161 |
| 4 | Daniel & Laurie Lutz | $28,440 |
| 5 | Jill Yates | $27,600 |
| 6 | John Solheim | $22,424 |
| 7 | Kimberly Torry | $16,940 |
| 8 | Michael Dahling | $14,582 |
| 9 | Debbie Sinykin | $12,045 |
| 10 | Monty Parry | $11,638 |
| 11 | Jose Gonzalez | $10,844 |
| 12 | Darshana Patel | $10,500 |
| 13 | Alola Campbell | $10,205 |
| 14 | Doug James | $10,052 |
| 15 | Kate Davis | $9,972 |
600 quotes are sitting in "Awaiting Response" status. At the current avg job value of $5,691 and 29.8% conversion rate, even reactivating 10% of these could mean:
Generated May 4, 2026 · Source: Jobber CRM Export